Home Credo of a Judaica Collector About Us Newsletter Sitemap Email Us! Help
Israel Philately Judaica Philately Holocaust Memorabilia Judaica Postcards Judaica Documents Maps & Prints Anti-Semitic Documents
  Judaica Autographs Judaica Books, Gifts, etc. Paper Ephemera Favorite Sites    

Click the shopping cart to view your shopping cart contents or to proceed to check out:

Israel Philately
Israel stamps, covers, and all related areas of Israel Philately

ALL PRICES ARE IN US DOLLARS!

Judaica Sales Stamp Search
Stamp Search:

New additions search:



The Judaica Sales Stamp Search allows you to search for and display stamps according to Year, Scott Number, Topic and the date they were added to our database. For instance, to display all stamps from 1948 select Year from the first drop down box, and type 1948 in the search box. To view stamps added in the last 30, 60 or 90 days simply use the second drop down box. After searching select all and click Search to display all stamps. When searching by topic, please search in the plural tense, ie. stamps instead of stamp. Click to view any of the following special sets: Airmails, Booklets and Miscellaneous, Officials & Postage Dues, Souvenir Sheets, Sheetlets, Tete-Beche Sheetlets/Pairs.

To browse the lists on the following pages (the number of pages will depend on the size of the list) simply use the internet-style navigation buttons under the list of items. The buttons read as; First - takes you to the beginning of each list, Back - takes you back one page, Next - takes you forward one page, Last - takes you to the end of the list. Note: Clicking on Last will take you to the end of the list and not to the last yearly listing. To go directly to a year, simply go to search at the bottom of the page and search for the specific year.

Please note: (1) All mint tabbed stamps are full tabs including selvedge. (2) All mint stamps are never hinged original gum. (3) FDC's prior to #118 are officially issued without tabs, as are #'s 1289, Cl-17, J1-20, & 01-4. All others are tabbed! (4) Complete year sets include all regularly issued stamps, postage dues, officials, airmails & souvenir sheets. (5) Gutters, tete-beche sheets, booklets, sheetlets, imperfs, etc. are all not included. See end of listing for these categories.

Note: For your convenience, all airmails and souvenir sheets, although listed with year sets, are listed again at end of listing.

(1) All lira stand-by issues are included in 1975 year set. (2) First 22 stamps in landscape series are included in 1971 year set; special phosphors however, are not included. (3) All low value produce stand by issues of 1982-4 are included in 1982 year set except for the 4 hi-values, which are included in the 1984 year set. (4) Jerusalem archaeology series is included in 1989 year set. (5) Subsequent sets, such as the Hanukkah and sport definitive series of the 1990's, are listed in the year of issue.

Please check detailed listing to see what numbers are included in year sets as noted above.

Prices are subject to change without notice.


1948
Scott # Description Mint Tabs Used FDC
1948 TOTALS $474.00 N/A $257.00 $323.65
1-6 First Coins - Doar Ivri $11.00 $245.00 $0.50 $10.40
7-9 First Coins - Hi-Values $350.00 N/A $180.00 $225.00
10-14 1st New Year - Festivals $13.00 $255.00 $5.50 $8.25
J1-5 First Postage Due's $80.00 N/A $70.00 N/A


1949
Scott # Description Mint Tabs Used FDC
1949 TOTALS $111.90 $1,225.00 $37.15 $71.00
15 Flag - 1st Independence $0.40 $45.00 $0.25 $0.50
16 Tabul Souvenir Sheet $90.00 $90.00 $27.00 $32.00
17-22 Second Coins $2.00 $75.00 $0.50 $5.00
23 Hebrew University $0.30 $20.00 $0.20 $4.50
24 Jerusalem Road $0.80 $35.00 $0.40 $4.00
25 Negev Camel $5.10 $230.00 $5.00 $20.00
27 Petah - Tikvah $6.50 $85.00 $0.30 $4.00
28-30 2nd New Year - Festivals $5.50 $525.00 $2.50 $5.00
J6-11 2nd Postage Dues $1.30 $120.00 $1.00 N/A


1950
Scott # Description Mint Tabs Used FDC
1950 TOTALS $24.05 $885.25 $18.35 $99.20
31-2 Universal Postal Union $1.00 $72.00 $0.90 $5.50
33-4 2nd Independence Day $7.75 $450.00 $5.00 $9.95
35-6 3rd New Year - Festivals $0.35 $44.00 $0.20 $0.60
37 Third Maccabiah Games $1.15 $57.00 $0.55 $2.00
38-43 Third Coins $0.30 $2.25 $0.20 $60.00
C1-6 1st Airmails $13.50 $260.00 $11.50 $28.00


1951
Scott # Description Mint Tabs Used FDC
1951 TOTALS $2.20 $193.15 $1.60 $4.60
44 40th Ann of Tel-Aviv $0.30 $19.00 $0.15 $0.55
45 Israel Bonds $0.20 $3.50 $0.20 $0.40
46-7 3rd Independence Day $0.50 $45.00 $0.30 $0.60
48-50 Jewish National Fund $0.50 $100.00 $0.40 $0.60
51 Herzl - Congress $0.15 $3.45 $0.15 $0.45
52-4 4th New Year - Festivals $0.20 $2.20 $0.15 $0.40
O1-4 Officials $0.35 $20.00 $0.25 $1.60


1952
Scott # Description Mint Tabs Used FDC
1952 TOTALS $16.10 $348.00 $7.25 $16.65
55 Menorah $13.00 $250.00 $5.00 $7.50
56-61 Fourth Coins $0.30 $11.00 $0.15 $2.50
62-4 4th Independence Day $0.60 $19.00 $0.40 $0.55
65 Z.O.A. House $0.30 $11.00 $0.25 $0.50
66-9 5th New Year - Festivals $0.65 $21.00 $0.40 $0.80
70-1 Chaim Weizmann $0.25 $8.50 $0.20 $0.30
72 Bilu $0.20 $8.00 $0.15 $0.40
C7-8 Taba Airmails $0.50 $15.00 $0.40 $1.50
J12-20 3rd Postage Dues $0.30 $4.50 $0.30 $2.60


1953
Scott # Description Mint Tabs Used FDC
1953 TOTALS $1.55 $30.50 $1.35 $5.65
73 5th Independence Day $0.15 $3.80 $0.15 $0.45
74 Maimonides $0.40 $8.00 $0.25 $1.25
75-8 6th New Year - Festivals $0.20 $7.00 $0.20 $0.95
78 Fourth Maccabiah Games $0.15 $3.50 $0.15 $0.45
79 Conquest of the Desert $0.15 $4.00 $0.15 $0.45
C15 Hula Airmail $0.10 $0.20 $0.10 $0.20
C9-14 Pictorial Airmails $0.40 $4.00 $0.35 $2.50


1954
Scott # Description Mint Tabs Used FDC
1954 TOTALS $3.45 $98.65 $2.00 $12.85
80-3 Fifth Coins $0.40 $2.25 $0.20 $0.50
84-5 6th Independence Day $0.20 $1.70 $0.20 $0.60
86 Anniversary Dr. Herzl $0.15 $0.70 $0.15 $0.65
87 7th New Year - Festivals $0.10 $0.15 $0.10 $0.20
88-9 Tabim Exhibition $0.15 $3.00 $0.20 $0.50
90 Baron Rothschild $0.20 $0.85 $0.15 $0.40
C16 Jaffa Airmail $2.25 $90.00 $1.00 $10.00


1955
Scott # Description Mint Tabs Used FDC
1955 TOTALS $1.95 $5.80 $2.10 $4.20
91 Teachers Organization $0.15 $0.60 $0.15 $0.35
92 Parachutist $0.15 $0.40 $0.15 $0.30
93 7th Independence Day $0.15 $0.25 $0.15 $0.30
94-9 Children Aliya $0.30 $1.50 $0.50 $1.35
100-3 8th New Year - Festivals $0.25 $0.30 $0.15 $0.35
104 Magen David Adom $0.10 $0.15 $0.10 $0.15
105-16 The Twelve Tribes $0.55 $2.50 $0.65 $0.75
C17 Tiberias Airmail $0.30 $0.70 $0.25 $0.65


1956
Scott # Description Mint Tabs Used FDC
1956 TOTALS $0.80 $1.25 $0.60 $1.40
117 Albert Einstein $0.25 $0.50 $0.15 $0.60
118 Hebrew Technion $0.15 $0.20 $0.10 $0.25
119 8th Independence Day $0.10 $0.15 $0.10 $0.20
120 Citrus Growers $0.15 $0.20 $0.10 $0.20
121-3 9th New Year - Festivals $0.15 $0.20 $0.15 $0.35


1957
Scott # Description Mint Tabs Used FDC
1957 TOTALS $2.25 $43.15 $1.80 $1.35
124-6 Israel Defense Forces $0.15 $0.30 $0.15 $0.30
127 Bezalel Museum $0.10 $0.15 $0.10 $0.20
128 9th Independence Day $0.10 $0.20 $0.10 $0.20
132 Tabil Souvenir Sheet $0.30 $0.30 $0.30 $0.40
133-36B Tribes - Unwatermarked $1.45 $42.00 $1.00 N/A
129-31 10th New Year - Festivals $0.15 $0.20 $0.15 $0.25


1958
Scott # Description Mint Tabs Used FDC
1958 TOTALS $1.05 $2.05 $0.95 $1.90
137 Maccabiah - 25th Ann. $0.10 $0.15 $0.10 $0.20
138-41 Ships - Maritime Series $0.20 $0.35 $0.20 $0.45
142 10th Independence Day $0.15 $0.20 $0.15 $0.20
143 Jewish Youth Conference $0.10 $0.15 $0.10 $0.20
144 10th Anniversary exhibition $0.10 $0.15 $0.10 $0.20
145-8 11th New Year - Festivals $0.20 $0.35 $0.15 $0.25
149 Human Rights - 10th Anniversary $0.20 $0.70 $0.15 $0.40


1959
Scott # Description Mint Tabs Used FDC
1959 TOTALS $1.75 $5.80 $1.25 $2.70
150-3 Postal Activities $0.15 $0.40 $0.15 $0.40
154 Shalom Aleichem $0.15 $0.20 $0.10 $0.15
155 Chaim Nahman Bialik $0.10 $0.15 $0.10 $0.15
156 Eliezer Ben-Yehuda $0.20 $0.40 $0.10 $0.35
157-9 11th Independence Day $0.20 $0.35 $0.15 $0.30
160 Tel-Aviv - 50th Anniversary $0.10 $0.15 $0.10 $0.15
161 Civil Aviation $0.15 $0.30 $0.10 $0.25
162-4 12th New Year - Festivals $0.35 $1.85 $0.20 $0.35
165-7 Settlements - 50th Anniversary $0.35 $2.00 $0.25 $0.60


1960
Scott # Description Mint Tabs Used FDC
1960 TOTALS $14.10 $29.50 $11.20 $34.25
168-77 Provisionals $0.40 $1.50 $0.30 $0.75
168A Same - 01 White Paper $0.10 $0.35 $0.10 N/A
171A Same - 07 Provisional $0.10 $0.15 $0.10 $0.20
178-9 World Refugee Year $0.20 $0.35 $0.15 $0.30
180-1 12th Independence Day $0.20 $0.45 $0.15 $0.30
182 Atomic Reactor $0.15 $0.45 $0.20 $0.30
183 Dr. Theodor Herzl $0.10 $0.35 $0.15 $0.25
184-6 13th New Year - Festivals $0.25 $1.00 $0.20 $0.55
187 Taviv Stamp Exhibition $0.25 $2.00 $0.25 $0.60
187A Taviv Souvenir Sheet $10.75 $10.75 $8.00 $27.50
188 Henrietta Szold $0.10 $0.30 $0.10 $0.20
189 25th Zionist Congress $0.15 $0.85 $0.15 $0.30
C18-26 City Airmails $1.35 $11.00 $1.35 $3.00


1961
Scott # Description Mint Tabs Used FDC
1961 TOTALS $3.95 $18.70 $3.30 $8.40
190-202 Signs of the Zodiac $0.90 $3.75 $0.60 $1.35
203 Hapoel Games $0.15 $0.40 $0.15 $0.30
204-6 13th Independence Day $0.25 $0.85 $0.25 $0.40
207 Israel Bonds $0.15 $0.45 $0.15 $0.30
208-10 14th New Year-Festivals $0.30 $1.15 $0.30 $0.50
211 Baal Shem Tov $0.10 $0.35 $0.10 $0.25
212-3 Afforestation $0.25 $1.60 $0.25 $0.80
214 Israel Philharmonic Orchestra $0.25 $1.65 $0.20 $1.00
C27 Eilat Airmail $1.60 $8.50 $1.30 $3.50


1962
Scott # Description Mint Tabs Used FDC
1962 Totals $4.25 $11.55 $4.35 $11.70
215-7 Zodiac Overprints $0.10 $0.20 $0.10 $0.25
218 Anti-Malaria Campaign $0.15 $0.50 $0.15 $0.25
219 Rosh Pina - 80th Ann $0.15 $0.50 $0.15 $0.25
220-1 Heroes and Martyrs $0.30 $1.25 $0.30 $0.50
222-3 14th Independence Day $0.20 $1.50 $0.25 $0.60
224 International Tel-Aviv Fair $0.20 $0.80 $0.20 $0.45
225-7 15th New Year - Festivals $0.35 $2.85 $0.35 $1.10
228 El Al Israel Airlines $0.25 $0.90 $0.25 $0.50
228A El Al Souvenir Sheet $1.85 $1.85 $2.00 $6.50
229 United Jewish Appeal $0.20 $0.40 $0.15 $0.30
230 Janusz Korczak $0.20 $0.35 $0.15 $0.30
231-4 First Fishes $0.30 $0.45 $0.30 $0.70


1963
Scott # Description Mint Tabs Used FDC
1963 Totals $5.20 $23.80 $4.55 $12.60
235-6 Stockade and Tower $0.20 $0.85 $0.20 $0.40
237 Freedom From Hunger $0.20 $0.80 $0.20 $0.40
238-40 15th Independence Day $0.50 $2.85 $0.40 $1.00
241 Halbanon Newspaper $0.50 $1.55 $0.30 $0.50
242-4 16th New Year - Festivals $0.25 $2.25 $0.40 $0.85
245 Pioneers - 80th Ann $0.20 $0.75 $0.10 $0.45
246-9 Second Fishes $0.30 $1.25 $0.35 $0.75
250 SS Shalom $0.80 $7.75 $0.65 $4.00
C28-36 Bird Airmails $1.25 $4.00 $1.30 $2.50
C37 Eagle Airmail $1.00 $1.75 $0.65 $1.75


1964
Scott # Description Mint Tabs Used FDC
1964 Totals $5.55 $19.20 $5.30 $12.65
251-4 National Insurance Inst. $0.80 $7.75 $0.85 $2.50
255 Itzhak Ben-Zvi $0.15 $0.20 $0.10 $0.35
256-8 16th Independence Day $0.40 $2.90 $0.40 $1.15
259-62 Tokyo Olympics $0.50 $0.80 $0.40 $0.55
263 Medical Congress $0.40 $0.75 $0.30 $0.45
264-6 17th New Year - Festivals $0.40 $0.85 $0.30 $0.70
267 Blockade Runners $0.25 $0.35 $0.10 $0.30
268 Eleanor Roosevelt $0.20 $0.40 $0.20 $0.40
269-70 Chess Olympics $0.75 $1.80 $0.75